Criterion 1 – Curricular Aspects
Key Indicator – 1.1 Curricular Planning and Implantation
Metric No. | 1.1 Curricular Planning and Implementation | Download |
---|---|---|
1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented process | View Document |
1.1.2 | The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE) | View Document |
1.1.3 | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the year. | View Document |
Key Indicator – 1.2 - Academic Flexibility
Metric No. | 1.2 Academic Flexibility | Download |
---|---|---|
1.2.1 | Number of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | View Document |
1.2.2 | Number of Add on /Certificate programs offered during the year | View Document |
1.2.3 | Number of students enrolled in Certificate/ Add-on programs as against the total number of students during the year | View Document |
Key Indicator – 1.3 - Curriculum Enrichment
Metric No. | 1.3 Curriculum Enrichment | Download |
---|---|---|
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | View Document |
1.3.2 | Number of courses that include experiential learning through project work/field work/internship during the year | View Document |
1.3.3 | Number of students undertaking project work/field work/ internships | View Document |
Key Indicator - 1.4 – Feedback System
Metric No. | 1.4 Feedback System | Download |
---|---|---|
1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website (Yes or No) | View Document |
1.4.2 | Feedback processes of the institution may be classified as follows: A. Feedback collected, analysed and action taken and feedback available on website B. Feedback collected, analysed and action has been taken C. Feedback collected and analysed D. Feedback collected E. Feedback not collected |
View Document |