Fee Structures 2025-2026
Sr. No. | Course | Total Fee 2025-2026 (A+B) IL/MQ |
OBC/OPEN/ EWS/SEBC - BOYS | VJNT/SBC/TFWS - BOYS & ALL CAT. GIRLS | SC/ST |
---|---|---|---|---|---|
1 | Polytechnic | ₹ 91,650 | ₹ 56,835 | ₹ 22,019 | ₹ 14,360 |
2 | Polytechnic - DSY | ₹ 89,850 | ₹ 55,035 | ₹ 20,219 | ₹ 12,560 |
3 | Hostel Fee - Female | ₹ 75,500 | ₹ 75,500 | ₹ 75,500 | ₹ 75,500 |
4 | Hostel Fee - Male | ₹ 80,500 | ₹ 80,500 | ₹ 80,500 | ₹ 80,500 |
- The Tuition Fee & Development Fee is interim & is subject to change. The Fee Regulating Authority will fix the final fees & will be binding on the college & students.
- Security Deposit will be refunded after completion of the course.
- Security Deposit, Student Insurance, Uniform, College Bag, Training & Placement fees are included.